State Participation Status
[5.23.2024. Subject to ongoing corrections and updates]
National Settlement Participation Status: Click on a state name to view consent judgments, memoranda of understanding, and other relevant documents. A “Yes” indicates the state is participated in the National Settlement for that defendant. A “No” indicates the state has not settled with that defendant. “Not applicable” indicates the state settled with that defendant outside of the National Settlements.
State | Distributors | J&J | CVS | Walgreens | Walmart | Allergan | Teva | Kroger | |
---|---|---|---|---|---|---|---|---|---|
Alabama | Not Applicable* | Not Applicable | Yes | Yes | Not Applicable* | Yes | Yes | Yes | |
Alaska | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Arizona | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Arkansas | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
California | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Colorado | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Connecticut | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Delaware | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
District of Columbia | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Florida | Yes | Yes | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | ||
Georgia | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Hawaii | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Idaho | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Illinois | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Indiana | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Iowa | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Kansas | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Kentucky | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Louisiana | Yes | Yes | Yes | Yes | Yes | Not Applicable | Not Applicable | Yes | |
Maine | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Maryland | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | |
Massachusetts | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Michigan | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Minnesota | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Mississippi | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Missouri | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Montana | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Nebraska | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Nevada | Yes | Yes | Not Applicable | Not Applicable | Yes | Not Applicable | Not Applicable | Yes | |
New Hampshire | Yes | Not Applicable | Yes | Yes | Yes | Yes | Yes | No | |
New Jersey | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
New Mexico | Yes | Yes | Not Applicable | Not Applicable | Not Applicable | Yes | Yes | Not Applicable* | |
New York | Yes | Yes | Yes | Yes | Yes | Not Applicable | Yes | No | |
North Carolina | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
North Dakota | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Ohio | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Oklahoma | Yes | Not Applicable | Yes | Yes | Yes | Yes | Not Applicable (Oklahoma subdivisions and special districts are Eligible) | No | |
Oregon | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Pennsylvania | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Puerto Rico | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Rhode Island | Yes | Yes | Yes | Yes | Yes | Not Applicable | Not Applicable | No | |
South Carolina | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
South Dakota | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Tennessee | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Texas | Yes | Yes | Yes | Yes | Yes | Yes | Not Applicable | ||
Utah | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Vermont | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Virginia | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Washington | Yes | Not Applicable | Yes | Yes | Yes | Yes | Yes | Yes | |
West Virginia | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | ||
Wisconsin | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Wyoming | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
*Certain states settled with certain defendants outside of the national agreement structure. The national settlements were therefore not applicable to those states for those defendants.